Sunday, November 14, 2004

Run with the Champions: Meb Keflezighi

Using Run with the Champions, by Marc Bloom, and his Lifetime Honors Point System that he uses to rank the Top 50 American distance runners of all-time, here is Meb Keflezighi's totals and rankings:

Olympic silver medal.... 1,500 (2004- Marathon, 2:11:29)
American outdoor record. 1,000 (2001- 10,000m, 27:13.98)
Olympic Trials title.... 500 (2000- 10,000m, 28:03.32)
Olympic Trials title.... 500 (2004- 10,000m, 27:36.49)
U.S. outdoor title...... 350 (2000- 10,000m)
U.S. outdoor title...... 350 (2002- 10,000m)
U.S. outdoor title...... 350 (2004- 10,000m)
U.S. XC title........... 350 (2001- 12K)
U.S. XC title........... 350 (2002- 12K)
NCAA outdoor title...... 200 (1997- 5000m)
NCAA outdoor title...... 200 (1997- 10,000m)
NCAA indoor title....... 100 (1997- 5000m)
NCAA XC title........... 200 (1997- XC)
Olympic team member..... 200 (2000- 10,000m)
Olympic team member..... 200 (2004- Marathon)
WC outdoor team member.. 200 (2001- 10K- 28:44.48, 23rd)
WC outdoor team member.. 200 (2003- 10K- 28:35.08, 16th)
New York City-2nd place. 750 (2004- 2:09:52)
U.S. road title......... 200 (2001- 15K, 43:14)
U.S. road title......... 200 (2002- 15K, 42:48)
U.S. road title......... 200 (2002- 7M, 32:36)
U.S. road title......... 200 (2002- 5K, 13:45)
U.S. road title......... 200 (2003- 15K, 43:31)
U.S. road title......... 200 (2003- 8K, 22:28)
U.S. road title......... 200 (2003- 20K, 58:57)
U.S. road title......... 200 (2004- 15K, 43:19)
U.S. road title......... 200 (2004- 8K, 22:16)
American road record.... 250 (2003- 20K)

Lifetime Honors Point Total........ 9,550

Based on that total, I can only guesstimate that Meb would rank anywhere from as high as 7th (right behind Billy Mills, but ahead of Bob Schul) to as low as 26th behind John J. Kelley. However, the point system is only a guideline and is subjective, but gives you a good understanding of an athlete's history and successes.

We need to take into account that Meb is only beginning to enter his career among the world's best distance runners based on his performance at Athens and he is only 29 years old and, in my opinion, has another 5 great years of running ahead of him, including the Beijing Olympics, where he can solely claim the #1 All-Time ranking away from Frank Shorter with a victory in the Marathon.

But so far, based on his results, I would rank Meb 3rd behind Shorter and Jim Ryun. Salazar and Rodgers were winners in the marathon, but lacked an Olympic medal and in this day of distance running with the influx of Africans capable of running the marathon distance in under 2:05, Meb's Silver was a phenomenal accomplishment. There is something to be said about performing on a specific, given day, and Meb has done that. We shall see what his future holds, but I can see him in the near future running well below 2:08 for the marathon. How fast, I won't venture to limit him.

For anyone interested in the rest of Marc Bloom's rankings or why those are ranked ahead of each other, buy the book, it is a great read: Run with the Champions.

1 Comments:

Blogger Andrew Armiger said...

Hey, nice analysis, both this one as well as the previous entry. Also, solid race there in 'Bama. Hope Houston is still treating you well!

9:45 PM  

Post a Comment

<< Home